Cody Buckel Autographs
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Current items with a signature of Cody Buckel
These are the most current items with a signature of Cody Buckel that were listed on eBay and on other online stores - click here for more items.
Picture | Item Title | Price | Store |
![]() | 2009 Signature Stars USA Star Prospects Cody Buckel Game-Worn Jersey | $8.75 | ![]() |
Traded items with a signature of Cody Buckel
The most expensive item with a signature of Cody Buckel (CODY BUCKEL TEXAS RANGERS SIGNED NIKE LOGO BASEBALL PROOF & COA) was sold in July 2012 for $30.00 while the cheapest item (2009 Upper Deck USA Signature Stars CODY BUCKEL Jersey Auto /899 #UFWA-23) found a new owner for $0.99 in October 2024. The month with the most items sold (5) was March 2025 with an average selling price of $4.00 for an autographed item of Cody Buckel. Sold items reached their highest average selling price in July 2012 with $30.00 and the month that saw the lowest prices with $0.99 was April 2011. In average, an autographed item from Cody Buckel is worth $2.89.
Most recently, these items with a signature of Cody Buckel were sold on eBay - click here for more items.
Picture | Item Title | Price | Store |
![]() | (12X) 2009 Upper Deck USA Baseball CODY BUCKEL Autograph Game Worn Patch /25 /50 | $3.99 | ![]() |
![]() | 2009 Signature Stars USA By the Letter Signatures Cody Buckel (letter A) Auto | $13.77 | ![]() |
![]() | 2009 Signature Stars USA By the Letter Signatures Cody Buckel (letter U) Auto | $20.49 | ![]() |
![]() | 2009 Signature Stars USA Star Prospects UD Game Jersey /25 Cody Buckel Patch | $5.92 | ![]() |
![]() | 2009 Upper Deck Signature Stars USA Star Prospects Cody Buckel #USA-1 | $3.98 | ![]() |
![]() | 2009 Upper Deck Signature Stars USA Star Prospects Jerseys #1 Cody Buckel Card | $1.89 | ![]() |
![]() | 2009 Upper Deck Signature Stars USA Star Prospects Jerseys Cody Buckel # 1 | $2.75 | ![]() |
![]() | 2009 Upper Deck USA Signature Stars CODY BUCKEL Jersey Auto /899 #UFWA-23 | $0.99 | ![]() |
![]() | 2009-10 USA Baseball #USA85 Cody Buckel Autograph /502 | $6.00 | ![]() |
![]() | 2010 Donruss Elite Extra Edition Signature Status Gold #30 Cody Buckel 2/5 | $2.25 | ![]() |
![]() | CODY BUCKEL 2009 Upper Deck Signature Stars Lot (1) Future Watch AUTO (1) Relic | $0.99 | ![]() |
![]() | Cody Buckel 2012 Goodwin Champions Autograph A-CB | $2.70 | ![]() |
![]() | Cody Buckel 2013 USA Champions Stars & Stripes Auto Autograph #223/676 USA M13 | $1.10 | ![]() |
![]() | Cody Buckel Signed 2012 Heritage Minors IP Auto #104 | $4.00 | ![]() |
![]() | Cody Buckel Signed 2013 Panini USA Champions IP Auto #60 | $4.00 | ![]() |
Cody Buckel signed Baseball Trading Cards by Manufacturer


