In the category "Sports, Baseball" we currently track items of 10447 persons. The most popular ones, by number of traded items, are:
You can find all people that we're currently tracking items for in the alphabetical index:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Upper Deck | 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2012 |
---|---|
Topps | 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 |
Royal Rookies | 2001 |
ProCards | 1988 1989 1990 |
Panini | 2012 2013 2014 2015 2018 2019 2021 |
Fleer | 1961 1963 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 |
Donruss | 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1996 1997 1998 2001 2002 2003 2004 2005 2008 2009 2015 2016 2017 2018 2019 2020 |
Bowman | 2010 2020 2021 |
03/20/2023: Buddy Kennedy with 28 items. David Paulino with 20 items. Pete Walker with 20 items. Glenn Sutko with 20 items.
03/16/2023: Brian Serven with 21 items. Joe Gatto with 20 items. Sean O'Casey with 20 items.
03/09/2023: Wally Pipp with 20 items. Ross Jones with 20 items. Larry Luebbers with 20 items. Roberto Novoa with 20 items. Jason Stokes with 20 items.