David Nick Autographs
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Traded items with a signature of David Nick
The most expensive item with a signature of David Nick (PINK FLOYD hand-signed/autographed DARK SIDE OF THEMOON;ROGER, DAVID, NICK, RICHARD) was sold in October 2022 for $74.99 while the cheapest item (David Nick, 2013 USA Team autographed Baseball card # DNI, 409/971, infield) found a new owner for $0.56 in March 2015. The month with the most items sold (3) was July 2012 with an average selling price of $1.50 for an autographed item of David Nick. Sold items reached their highest average selling price in December 2011 with $62.99 and the month that saw the lowest prices with $0.56 was March 2015. In average, an autographed item from David Nick is worth $1.99.
Most recently, these items with a signature of David Nick were sold on eBay - click here for more items.
| Picture | Item Title | Price | Store |
![]() | 2008 Topps AFLAC All-American David Nick Autograph 164/253 Atlanta Braves | $0.99 | ![]() |
![]() | 2009 Bowman Chrome #BDPP71 David Nick signed auto card Arizona Diamondbacks | $1.50 | ![]() |
![]() | 2010 South Bend Silver Hawks DAVID NICK Signed Card autograph auto DBACKS | $3.98 | ![]() |
![]() | 2010 Topps Pro Debut Missoula Osprey DAVID NICK Signed Card autograph DBACKS RC | $1.09 | ![]() |
![]() | 2010 Topps Pro Debut Missoula Osprey DAVID NICK Signed Card autograph DBACKS RC | $1.09 | ![]() |
![]() | 2013 USA Champions Baseball Stars & Stripes David Nick Autograph #/971 | $0.99 | ![]() |
![]() | Arizona Diamondbacks DAVID NICK Signed Topps Card | $5.25 | ![]() |
![]() | David Nick Signed 2008 Upper Deck USA Jersey Card 130/179 Diamondbacks Auto | $7.99 | ![]() |
![]() | David Nick Signed 2009 Bowman Draft Prospects Card #BDPP71. Autographed Card | $1.49 | ![]() |
![]() | David Nick Signed 2009 Grandstand Missoula Osprey #NNO Card | $2.98 | ![]() |
![]() | David Nick Signed 2010 South Bend Silverhawks Team Set Card Auto | $3.99 | ![]() |
![]() | DAVID NICK signed 2010 TOPPS DEBUT 247 baseball card AUTO UCLA BRUIN DIAMONDBACK | $0.99 | ![]() |
![]() | David Nick Signed Baseball Arizona Diamondbacks Autograph Proof Photo AZ Auto | $29.99 | ![]() |
![]() | David Nick Signed Baseball Arizona Diamondbacks Autograph Proof Photo AZ Auto | $29.99 | ![]() |
![]() | David Nick, 2013 USA Team autographed Baseball card # DNI, 409/971, infield | $0.56 | ![]() |




