Tom Buskey Autographs
Thomas William Buskey (February 20, 1947 – June 7, 1998) was an American Major League Baseball middle relief pitcher. Listed at 6' 3", 200 lb., he batted and threw right handed.
Born in Harrisburg, Pennsylvania, Buskey attended Harrisburg High School, then the University of North Carolina at Chapel Hill. He entered the majors with the New York Yankees in 1973, playing for them one and a half seasons before joining the Cleveland Indians (1974–1977) and the Toronto Blue Jays (1978–1980).
He was traded along with Fritz Peterson, Steve Kline, and Fred Beene from the Yankees to the Indians for Chris Chambliss, Dick Tidrow, and Cecil Upshaw on April 26, 1974.
Read more about Tom Buskey on Wikipedia
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Current items with a signature of Tom Buskey
These are the most current items with a signature of Tom Buskey that were listed on eBay and on other online stores - click here for more items.
Picture | Item Title | Price | Store |
![]() | Tom Buskey Signed 1975 SSPC Card Cleveland Autograph | $11.00 | ![]() |
![]() | Tom Buskey Signed 1976 Topps Cleveland Indians Autograph | $11.00 | ![]() |
![]() | Tom Buskey??MLB: Cleveland Indians ??Autographed Cut?? | $5.00 | ![]() |
Traded items with a signature of Tom Buskey
The most expensive item with a signature of Tom Buskey (Autographed 1976 Topps TOM BUSKEY. DEC. 1998 . JSA. #JJ) was sold in April 2025 for $89.00 while the cheapest item (Tom Buskey (1947-1998) signed 3x5) found a new owner for $0.99 in July 2014. The month with the most items sold (3) was December 2008 with an average selling price of $6.05 for an autographed item of Tom Buskey. Sold items reached their highest average selling price in April 2025 with $46.00 and the month that saw the lowest prices with $0.99 was April 2008. In average, an autographed item from Tom Buskey is worth $3.69.
Most recently, these items with a signature of Tom Buskey were sold on eBay - click here for more items.
Picture | Item Title | Price | Store |
![]() | 1975 SSPC #505 Tom Buskey AUTO Signed Autograph Cleveland Indians | $9.95 | ![]() |
![]() | 1975 TOM Buskey Topps MLB Baseball Hand Signed AUTOGRAPH ROOKIE #403 Indians NM | $4.99 | ![]() |
![]() | 1975 Topps Mini #403 Tom Buskey Indians Baseball Signed Autograph (Q3) TPD34 | $3.99 | ![]() |
![]() | 1976 Topps Signed Auto Tom Buskey Ex /nmt Deceased Tough Auto | $1.99 | ![]() |
![]() | 1976 Topps Tom Buskey Deceased # 178 Auto Autographed Signed Cleveland Indians 1 | $11.00 | ![]() |
![]() | 1977 Topps Baseball Card #236 Tom Buskey Indians Facsimile Autograph | $2.99 | ![]() |
![]() | 1977 Topps Tom Buskey #236 - Indians - Signed Autograph AUTO (d. 1998) | $3.04 | ![]() |
![]() | 1992 Tom Buskey The Wiz New York Yankees of the 1970s Signed Autograph (d. 1998) | $39.99 | ![]() |
![]() | Autographed 1976 Topps TOM BUSKEY. DEC. 1998 . JSA. #JJ | $89.00 | ![]() |
![]() | Tom Buskey Autographed 1975 Topps Mini Card #403 Indians PSA/DNA #83317983 | $19.00 | ![]() |
![]() | Tom Buskey Cleveland Indians Autographed 1977 Topps Card & Signed 4x6 Index Card | $12.99 | ![]() |
![]() | Tom Buskey Signed 1975 SSPC Card Cleveland Autograph | $11.00 | ![]() |
![]() | Tom Buskey Signed 1976 Topps Card Dec ‘98 Indians Auto | $9.99 | ![]() |
![]() | Tom Buskey Signed 1977 Topps - Indians - Autographed | $2.99 | ![]() |
![]() | TOM BUSKEY Signed ALBUM PAGE CUT Authentic Autograph AUTO | $9.99 | ![]() |
Tom Buskey signed Baseball Trading Cards by Manufacturer



