Karl Derrick "Tuffy" Rhodes (born August 21, 1968) is a retired American professional baseball player. He played six years in Major League Baseball in the US, and thirteen years in Nippon Professional Baseball (NPB) in Japan. Rhodes is the all-time NPB home run leader among foreign-born players, and he is tied for 11th overall with 464 home runs in Japan. He hit 55 home runs in 2001, equaling the NPB single-season mark set by Sadaharu Oh in 1964. More about Tuffy Rhodes
The most expensive item with a signature of Tuffy Rhodes (Karl Tuffy Rhodes Signed 1994 Topps Baseball Card Contract (Topps Vault) CUBS) was sold in April 2019 for $70.00 while the cheapest item (KARL “TUFFY” RHODES autograph 1991 TOPPS signed card ASTROS 91) found a new owner for $0.99 in April 2021. The month with the most items sold (1) was September 2011 with an average selling price of $0.99 for an autographed item of Tuffy Rhodes. Sold items reached their highest average selling price in April 2019 with $70.00 and the month that saw the lowest prices with $0.99 was September 2011. In average, an autographed item from Tuffy Rhodes is worth $3.12.
Most recently, these items with a signature of Tuffy Rhodes were sold on eBay - click here for more items.
Item Title ▼ | Price | Store | |
---|---|---|---|
![]() | 1991 TOPPS #516 Karl Tuffy Rhodes HOUSTON ASTROS SIGNED AUTOGRAPH AUTO COA | $8.00 | ![]() |
![]() | Japanese BBM Karl Tuffy Rhodes 2001 MVP Gaijin MLB/Japan Player SIGNED CARD AUTO | $20.00 | ![]() |
![]() | Jeff Bagwell Tuffy Rhodes Swindell 1993 Astros Baseball Signed Autographed Ball | $49.00 | ![]() |
![]() | KARL TUFFY RHODES 1994 Leaf #356 AUTOGRAPH Auto Signed CUBS Astros Red Sox | $4.99 | ![]() |
![]() | KARL TUFFY RHODES 3 HRs CHICAGO CUBS STAR SIGNED 8X10 PHOTO ALG HOLO COA | $8.00 | ![]() |
![]() | KARL TUFFY RHODES autograph 1991 TOPPS signed card ASTROS 91 | $0.99 | ![]() |
![]() | Karl Tuffy Rhodes Autograph Signed 1990 ProCards Tucson Toros | $1.00 | ![]() |
![]() | Karl Tuffy Rhodes autographed signed Chicago Cubs Baseball Card 1994 Score MLB | $1.99 | ![]() |
![]() | Karl Tuffy Rhodes autographed signed Tucson Toros 1990 Minor League card MLB | $0.99 | ![]() |
![]() | KARL TUFFY RHODES HOUSTON ASTROS SIGNED 1991 CARD CHICAGO CUBS BOSTON RED SOX | $9.99 | ![]() |
![]() | Karl Tuffy Rhodes Signed 1994 Topps Baseball Card Contract (Topps Vault) CUBS | $70.00 | ![]() |
![]() | Karl Tuffy Rhodes signed 3x5 Astros Cubs Red Sox | $0.99 | ![]() |
![]() | KARL “TUFFY” RHODES autograph 1991 TOPPS signed card ASTROS 91 | $0.99 | ![]() |
![]() | TUFFY RHODES AUTOGRAPH SIGNED 1993 FLEER ULTRA ASTROS | $1.04 | ![]() |
![]() | TUFFY RHODES AUTOGRAPH SIGNED 1994 TOPPS CUBS | $2.84 | ![]() |
The legend of Tuffy Rhodes (04/04/20): On Opening Day 1994, he hit three homers, prompting a teammate to drive home that night thinking "This guy might be better than Strawberry or Bonds." It was part of a weird run on Opening Day three-homer games.