2003 Donruss Baseball cards
This is a list of all 2003 Donruss Baseball cards that we have tracked so far. For each name you will find the lowest and highest price this card was sold for in the past. Click here to see more 2003 Donruss Baseball cards for sale.
| Picture | Name | Min Price | Max Price |
| Jim Abbott | $0.01 | $77.00 | |
| Garret Anderson | $0.99 | $29.53 | |
| Yogi Berra | $5.00 | $299.99 | |
| Dewon Brazelton | $0.99 | $29.94 | |
| Andrew Brown | $0.99 | $14.94 | |
| Bartolo Colon | $4.63 | $29.94 | |
| Lenny Dykstra | $0.99 | $64.99 | |
| Cliff Floyd | $1.99 | $25.00 | |
| Alexis Gomez | $4.98 | $14.94 | |
| Aubrey Huff | $0.99 | $16.24 | |
| Andruw Jones | $1.79 | $473.63 | |
| Ryan Klesko | $1.43 | $50.00 | |
| Travis Lee | $0.00 | $0.00 | |
| Adam Loewen | $0.99 | $16.24 | |
| Roy Oswalt | $5.17 | $45.84 | |
| Rafael Palmeiro | $3.98 | $106.00 | |
| Mike Rivera | $1.49 | $14.94 | |
| Jose Vidro | $0.99 | $104.98 | |
| Vernon Wells | $0.99 | $90.00 | |
| Ricky Williams | $0.00 | $0.00 |

