2007 Fleer Baseball cards
This is a list of all 2007 Fleer Baseball cards that we have tracked so far. For each name you will find the lowest and highest price this card was sold for in the past. Click here to see more 2007 Fleer Baseball cards for sale.
| Picture | Name | Min Price | Max Price |
| Mike Cameron | $0.00 | $0.00 | |
| Andy Cannizaro | $1.53 | $4.44 | |
| Chris Capuano | $2.99 | $14.94 | |
| Ryan Feierabend | $0.00 | $0.00 | |
| Aaron Hill | $5.00 | $14.94 | |
| Matt Holliday | $0.00 | $0.00 | |
| Akinori Iwamura | $4.95 | $54.94 | |
| Andruw Jones | $9.99 | $9.99 | |
| Austin Kearns | $1.55 | $29.94 | |
| Juan Morillo | $2.99 | $29.95 | |
| Oswaldo Navarro | $1.30 | $1.30 | |
| Magglio Ordonez | $8.76 | $8.76 | |
| Omar Vizquel | $2.50 | $10.99 | |
| Ryan Zimmerman | $0.99 | $44.94 |

