The most expensive item with a signature of Bobby Anderson (THAT MUHLENBERG SOUND by Bobby Anderson ~ First Limited Edition ~ SIGNED) was sold in September 2022 for $100.00 while the cheapest item (Bobby Anderson Signed Auto 1973 Topps Broncos card,) found a new owner for $0.99 in August 2009. The month with the most items sold (2) was December 2020 with an average selling price of $22.49 for an autographed item of Bobby Anderson. Sold items reached their highest average selling price in April 2013 with $67.50 and the month that saw the lowest prices with $0.99 was March 2009. In average, an autographed item from Bobby Anderson is worth $6.97.
These are the most current items with a signature of Bobby Anderson that were listed on eBay and on other online stores - click here for more items.
Item Title | Price | Store | |
---|---|---|---|
![]() | Denver Broncos Bobby Anderson Hand Signed 3X5 Card Todd Mueller COA | $49.99 | ![]() |
In total, we tracked 20 items since 01/01/2008. The chart below shows the trade volume over time.
Most recently, these items with a signature of Bobby Anderson were sold on eBay - click here for more items.
Item Title | Price | Store | |
---|---|---|---|
![]() | 1973 TOPPS BOBBY ANDERSON #413 SIGNED AUTO AUTOGRAPH DENVER BRONCOS RB4178 | $4.99 | ![]() |
![]() | Autographed Bobby Anderson 1973 Topps Card(Broncos) | $6.99 | ![]() |
![]() | Bobby Anderson 1971 Topps Signed In Person Auto SAI676 | $6.00 | ![]() |
![]() | Bobby Anderson AUTOGRAPHED COLLEGE FOOTBALL HOF POSTCARD SIGNED COLORADO BUFFALO | $19.99 | ![]() |
![]() | BOBBY ANDERSON HOF 2006 SIGNED COLORADO BUFFALOES BUFFS HELMET COA W/HOLOGRM | $75.00 | ![]() |
![]() | Bobby Anderson signed 8x10 color photo-Colorado Buffaloes, Denver Broncos | $39.99 | ![]() |
![]() | Buffs Q-Back Legend Bobby Anderson signed Riddell Colorado Buffaloes helmet w/co | $60.00 | ![]() |
![]() | Colorado Denver Broncos Bobby Anderson Signed Auto Vintage 3x5 Index Card | $19.99 | ![]() |
![]() | DENVER BRONCOS BOBBY ANDERSON AUTOGRAPHED 8x10 PHOTO WITH LOA NO RESERVE | $1.36 | ![]() |
![]() | DENVER BRONCOS BOBBY ANDERSON SIGNED #11 8X10 | $19.99 | ![]() |
![]() | DENVER BRONCOS BOBBY ANDERSON SIGNED VINTAGE 8X10 | $19.99 | ![]() |
![]() | DENVER BRONCOS FOOTBALL BOBBY ANDERSON AUTOGRAPHED SIGNED 8X10 PHOTO | $1.00 | ![]() |
![]() | DENVER BRONCOS FOOTBALL BOBBY ANDERSON AUTOGRAPHED SIGNED 8X10 PHOTO | $1.54 | ![]() |
![]() | ORIGINAL 1970'S BOBBY ANDERSON AUTOGRAPHED DENVER BRONCOS JACKET | $50.00 | ![]() |
![]() | Topps Bobby Anderson Signature | $1.25 | ![]() |
Colorado football countdown to Week 1 kickoff: 11 days (08/22/22): Day 11 belongs to Bobby Anderson