The most expensive item with a signature of Steve Cox (Steve Cox Tampa Bay Rays game used signed helmet) was sold in July 2008 for $58.98 while the cheapest item (AUTO AUTOGRAPHED SIGNED BASEBALL CARD STEVE COX NM B013976) found a new owner for $0.32 in July 2015. The month with the most items sold (3) was January 2009 with an average selling price of $8.25 for an autographed item of Steve Cox. Sold items reached their highest average selling price in August 2021 with $10.00 and the month that saw the lowest prices with $0.99 was March 2009. In average, an autographed item from Steve Cox is worth $5.00.
These are the most current items with a signature of Steve Cox that were listed on eBay and on other online stores - click here for more items.
In total, we tracked 40 items since 01/01/2008. The chart below shows the trade volume over time.
Most recently, these items with a signature of Steve Cox were sold on eBay - click here for more items.
Item Title | Price | Store | |
---|---|---|---|
![]() | 1982 Topps #59 Steve Cox Browns SIGNED AUTO | $1.26 | ![]() |
![]() | 1982 TOPPS-STEVE COX-CLEVELAND BROWNS AUTOGRAPHED VINTAGE CARD | $1.99 | ![]() |
![]() | 1987 Topps STEVE COX Signed Card autograph auto REDSKINS BROWNS | $6.49 | ![]() |
![]() | Steve Cox #15 signed autograph auto 1988 Topps Football Trading Card | $10.00 | ![]() |
![]() | Steve Cox #59 signed autograph auto 1982 Topps Football Trading Card | $10.00 | ![]() |
![]() | Steve Cox -Arkansas- Washington Redskins Autographed Card | $3.50 | ![]() |
![]() | Steve Cox Arkansas Razorbacks Autographed Card | $6.00 | ![]() |
![]() | Steve Cox Signed 1987 Topps #71 Card Washington Redskins Auto Autograph | $6.99 | ![]() |
![]() | STEVE COX SIGNED 1988 Topps Card #15 Washington Redskins AUTO AUTOGRAPH | $0.99 | ![]() |
![]() | Steve Cox Washington Redskins/ Arkansas Personally Autographed Card | $2.50 | ![]() |
Livingston County Sheriff’s office employee Q&A: Steve Cox (07/13/12): Livingston County Sheriff Steve Cox